Mule is the leading open source ESB and integration platform, with hundreds of mission-critical production installations worldwide.
Mule is in production in hundreds of major enterprise environments, across numerous industries. Commonly referred to as the "Swiss Army knife of integration," Mule use cases are incredibly varied.
No other integration platform is as flexible or supports more technologies and standards 'out of the box,' so Mule is put to the task for a very broad range of enterprise integration and messaging requirements.
Please click on the column header to sort by Company, Market Segment, or Country.
Is your company missing from this list? Please let us know!
| Company | Market Segment | Country |
| 3i- InfoTech | Information Technology Services | India |
| AAA | Ecommerce | USA |
| Abla | Telecommunications | Italy |
| Accenture | Information Technology Services | USA |
| Adidas | Ecommerce | USA |
| Adobe | Ecommerce | USA |
| Adore Technology Ltd | Telecommunications | India |
| ADP | Financial Services | USA |
| ADT Security Services | Control Systems | USA |
| Adteractive | Ecommerce | USA |
| ADWARE | Information Technology Services | USA |
| Aeglos | Information Technology Services | USA |
| Airbiquity | Telecommunications | USA |
| AKROS AG | Software | Switzerland |
| Alcatel | Telecommunications | France |
| Alea GmbH | Manufacturing | Germany |
| Algonet | Information Technology Services | Greece |
| Algorithmics | Financial Services | UK |
| American Airlines | Control Systems | USA |
| AMT Sybex | Information Technology Services | Ireland |
| ANECON | Information Technology Services | Austria |
| AOL | Media | USA |
| Aon Warranty Group | Insurance | USA |
| Arizona State University | Ecommerce | USA |
| Assurant | Insurance | USA |
| AtosOrigin | Information Technology Services | France |
| Autopel Automacao Industrial e INformatica Ltda | Manufacturing | Brazil |
| Avanade | Information Technology Services | USA |
| Avocent Corporation | Software | USA |
| AziMyth LLC | Information Technology Services | USA |
| Bank of America | Financial Services | USA |
| BAX Global | Control Systems | USA |
| BBS Clearing House | Financial Services | Norway |
| Bearingpoint | Information Technology Services | USA |
| Biogen Idec | Healthcare | USA |
| BJC HealthCare | Healthcare | USA |
| Blackstone Technology Group | Information Technology Services | USA |
| BNP Paribas | Financial Services | USA |
| Book People UK | Ecommerce | UK |
| Brisbane City Council | Government | Australia |
| Broadwing | Telecommunications | USA |
| BT | Telecommunications | USA |
| Bull SAS | Information Technology Services | UK |
| Business Integration Technology | Information Technology Services | USA |
| Cablevision Systems Corporation | Telecommunications | USA |
| Calypso Technology | Information Technology Services | USA |
| Cambrian House | Ecommerce | Canada |
| CanTV | Telecommunications | Venezuela |
| CAPCO | Information Technology Services | India |
| Capgemini | Information Technology Services | France |
| Caro Systems | Information Technology Services | Canada |
| CB Richard Ellis | Financial Services | USA |
| Celigo Technologies | Information Technology Services | USA |
| Cellnet | Telecommunications | USA |
| Centers for Disease Control and Prevention | Government | USA |
| CEPSA | Utilities | Spain |
| Certainteed | Manufacturing | USA |
| CGI | Information Technology Services | USA |
| Chase Paymentech | Financial Services | USA |
| Citibank | Financial Services | USA |
| Citigroup | Financial Services | USA |
| Cognizant | Information Technology Services | USA |
| Comarch SA | Information Technology Services | Poland |
| Comcast | Telecommunications | USA |
| Commerx | Telecommunications | Canada |
| Compass Group | Ecommerce | USA |
| Continua | Manufacturing | Italy |
| County of Santa Clara | Government | USA |
| Cox Communications | Media | USA |
| Credit Suisse | Financial Services | NY |
| Creekstone Consulting | Information Technology Services | Canada |
| CTC | Information Technology Services | USA |
| Cubika | Information Technology Services | Argentina |
| Cummins Inc | Manufacturing | USA |
| CustomWare Asia Pacific | Information Technology Services | Australia |
| CVS/Caremark Corp. | Ecommerce | USA |
| CyberAgent Inc. | Media | Japan |
| Dairy.com | Telecommunications | USA |
| Danish Commerce and Companies Agency | Ecommerce | Denmark |
| Datel | Information Technology Services | USA |
| Decision Nexus Inc. | Information Technology Services | USA |
| Defence Housing Australia | Government | Australia |
| Delaware Consulting | Management Consulting Services | USA |
| Deloitte | Information Technology Services | USA |
| Deusto Sistemas | Information Technology Services | Spain |
| Deutsche Bank | Financial Services | USA |
| Digilore | Education | USA |
| Discovery Health | Ecommerce | Canada |
| DLR | Financial Services | Denmark |
| Dollar Tree Stores Inc. | Ecommerce | USA |
| DPI Co | Manufacturing | Ireland |
| DST Output | Information Technology Services | USA |
| DSTi | Information Technology Services | England |
| EA Technologies LLC | Information Technology Services | USA |
| Eaglerock Recruiting | Information Technology Services | USA |
| ECX Technologies | Supply Chain | TX |
| EDS | Information Technology Services | USA |
| EMC | Software | USA |
| EnBW Systeme Infrastruktur Support GmbH | Information Technology Services | Germany |
| Enteriss Innovations | Information Technology Services | Nigeria |
| Equifax | Financial Services | USA |
| eSpeed | Financial Services | USA |
| ESRI | Software | USA |
| EuFra | Control Systems | German |
| European Parliament | Government | Belgium |
| EWA Services Inc | Information Technology Services | USA |
| Excell Services | Telecommunications | USA |
| Facenet | Control Systems | France |
| Factor 6 Technologies | Information Technology Services | Usa |
| Fairfax Digital | Ecommerce | Australia |
| FAST Search & Transfer | Software | Norway |
| Federal Aviation Administration | Government | USA |
| Fidelity International | Financial Services | USA |
| FileMyLien.com | Financial Services | USA |
| Fimat International | Financial Services | USA |
| First American | Insurance | USA |
| FuelQuest Inc. | Information Technology Services | USA |
| FX All | Financial Services | USA |
| GBS | Information Technology Services | Australia |
| GE | Financial Services | USA |
| GE Energy | Manufacturing | USA |
| GE Healthcare | Healthcare | USA |
| Genentech | Healthcare | USA |
| General Dynamics | Information Technology Services | UK |
| GICI | Information Technology Services | Chile |
| Glue LTD | Information Technology Services | UK |
| GMX | Telecommunications | USA |
| Goulart | Manufacturing | Brazil |
| GovCore Solutions LLC | Information Technology Services | USA |
| Government of Norway | Government | Norway |
| Government of Spain | Government | Spain |
| Gryphon Networks Corp | Software | USA |
| GTA Travel | Control Systems | USA |
| GuadalTel (Spain) | Telecommunications | Spain |
| Harcourt Assessment | Education | USA |
| Hartford Hospital | Healthcare | USA |
| HCL | Information Technology Services | USA |
| HeadStrong | Information Technology Services | USA |
| HealthTrio | Ecommerce | USA |
| Henneberg Consult | Information Technology Services | Denmark |
| HHSC | Government | USA |
| HireRight | Ecommerce | USA |
| HP | Information Technology Services | USA |
| HPTI | Information Technology Services | India |
| HR Block | Financial Services | USA |
| HSBC | Financial Services | Japan |
| HSBC Bank Canada | Financial Services | Canada |
| Hubstone | Information Technology Services | UK |
| iBASEt | Manufacturing | USA |
| IBS | Information Technology Services | Australia |
| ICT | Information Technology Services | USA |
| ICT N.V. | Information Technology Services | Netherlands |
| IMG Romania | Information Technology Services | Romania |
| IMP Sat | Telecommunications | Argentina |
| Indicative Software | Information Technology Services | USA |
| IndigoLogic | Information Technology Services | UK |
| Infiniy Business Vision | Information Technology Services | France |
| INFOGENIA | Information Technology Services | Poland |
| Infosys | Information Technology Services | India |
| Infracom It | Information Technology Services | Italy |
| Integraph | Information Technology Services | USA |
| Intel | Manufacturing | USA |
| InterNAP Network Services | Telecommunications | USA |
| Internet Security Systems | Software | USA |
| Intralinks Inc. | Information Technology Services | USA |
| Ippon Technologies | Management Consulting Services | France |
| IQWorx | Information Technology Services | USA |
| Iris | Information Technology Services | USA |
| Iron Mountain | Software | USA |
| IT Deusto Brasil | Financial Services | Brazil |
| IT Group Inc. | Information Technology Services | Philippines |
| ITConvergence | Information Technology Services | Aires |
| Jan de Rijk Logistics | Information Technology Services | Netherlands |
| JP Morgan | Financial Services | USA |
| Kanbay Inc | Information Technology Services | USA |
| KARNO Corporation | Media | Indonesia |
| Kazkommertsbank | Financial Services | Kazakhstan |
| Lagan | Telecommunications | Northern Ireland |
| Land Title Guarantee Company | Insurance | USA |
| Lark Group Inc. | Information Technology Services | USA |
| Lawson | Software | USA |
| Leapfrog | Ecommerce | USA |
| Lehman Brothers | Financial Services | UK |
| Leukemia & Lymphoma Society | Healthcare | USA |
| Lexicon Enterprise Inc. | Information Technology Services | USA |
| LGS | Information Technology Services | Canada |
| Liberty Mutual | Insurance | USA |
| Linea Informatica | Information Technology Services | Columbia |
| Lockheed Martin | Government | USA |
| LogicaCMG | Information Technology Services | UK |
| Lower Colorado River Authority | Government | USA |
| Lumina | Information Technology Services | USA |
| Luxoft | Information Technology Services | USA |
| LYDEC | Information Technology Services | Morocco |
| Magnus Corporation | Information Technology Services | USA |
| Manhattan Associates | Supply Chain | USA |
| Market-IP | Information Technology Services | Belgium |
| Matson | Control Systems | USA |
| Matsushita Electric Works Infomation Systems Co. Ltd. | Manufacturing | Japan |
| MBAI | Management Consulting Services | USA |
| McKesson Corporation | Healthcare | USA |
| McREL(Mid-Continent Research for Education and Learning) | Education | USA |
| Medco | Ecommerce | USA |
| MedicAlert Foundation | Healthcare | USA |
| Mellon Financial Corp | Financial Services | USA |
| Merrill Lynch | Financial Services | USA |
| Metrocomia East Africa | Information Technology Services | East Africa |
| MindTree Consulting | Information Technology Services | India |
| Minnesota Department of Revenue | Government | USA |
| Mitre | Information Technology Services | USA |
| MN State Colleges & Universities | Management Consulting Services | USA |
| Mobileview | Information Technology Services | Germany |
| MobiTV | Media | USA |
| Moodys KMV | Financial Services | USA |
| Morgan Inventive | Information Technology Services | Argentina |
| Mundivia S A | Information Technology Services | Spain |
| nabCapital (National Australia Bank) | Financial Services | Australia |
| NarrowCast Group | Information Technology Services | USA |
| NASA | Government | USA |
| Navis | Control Systems | USA |
| NBTY | Healthcare | USA |
| NEOS | Software | USA |
| Net One Systems Co. Ltd. | Utilities | Japan |
| Netcetera | Information Technology Services | Switzerland |
| Netwise | Information Technology Services | Sweden |
| Network Technics & Systems Ltd | Information Technology Services | Kenya |
| New Zealand Ministry of Health | Government | New Zealand |
| News Corp UK | Ecommerce | UK |
| NHS (UK National Health Service) | Healthcare | UK |
| Nielsen Media Research | Ecommerce | USA |
| Nokia Corporation | Telecommunications | Finland |
| Nomura Bank | Financial Services | UK |
| Nortel | Telecommunications | Canada |
| Nortel | Telecommunications | Canada |
| Northeastern University | Education | USA |
| Northern Rock | Financial Services | UK |
| Northrop Grumman | Government | USA |
| Nouveon | Information Technology Services | USA |
| NY Mercantile Exchange | Financial Services | USA |
| Object Connections Australia | Manufacturing | Australia |
| OMDA | Information Technology Services | China |
| OpSource Inc | Software | USA |
| Orange | Telecommunications | USA |
| Orlando Utilities Commision | Utilities | USA |
| Orvis | Ecommerce | USA |
| Osinergmin | Utilities | Peru |
| Owera | Telecommunications | USA |
| ParsPro | Ecommerce | Iceland |
| Pearson KT | Education | USA |
| Pearson UK | Media | UK |
| Penn Mutual | Insurance | USA |
| Perot Systems | Information Technology Services | USA |
| Persistent Systems | Software | India |
| PGSC | Software | USA |
| Piper Jaffray Companies | Financial Services | USA |
| Plangroup | Utilities | Finland |
| Platform Computing | Software | Canada |
| Pointcarbon | Media | Norway |
| Popat | Information Technology Services | USA |
| Premiere Global Services | Information Technology Services | USA |
| PSI | Utilities | UK |
| QPC | Control Systems | USA |
| Rabobank | Financial Services | UK |
| Ramallah hospital | Healthcare | Palestine |
| Raytheon | Government | USA |
| Real Software | Information Technology Services | Belgium |
| Rebaca Technologies | Telecommunications | India |
| Red Energy | Utilities | Australia |
| Reednet Limited | Information Technology Services | England |
| RelayHealth | Healthcare | USA |
| Reuters | Media | USA |
| Revolution Health | Financial Services | USA |
| RHG | Information Technology Services | USA |
| Ricoh | Manufacturing | USA |
| Rocketier Technologies LTD | Software | Israel |
| RouteOne | Financial Services | UK |
| Rydex Investment | Financial Services | USA |
| SAIC | Information Technology Services | USA |
| Samsung | Telecommunications | Japan |
| Samsung | Telecommunications | Korea |
| SANZ Inc. | Information Technology Services | USA |
| Savi | Control Systems | USA |
| Saxotech | Information Technology Services | Denmark |
| SBC | Financial Services | USA |
| SCC Systems | Healthcare | USA |
| Schematic | Information Technology Services | USA |
| Schuermans Consulting | Information Technology Services | Switzerland |
| Screw Fix | Ecommerce | UK |
| Scripps Networks | Media | USA |
| Selenca Argentina SRL | Information Technology Services | Argentina |
| Serco | Utilities | USA |
| Siemens AG | Telecommunications | Germany |
| Signsoft GmbH | Software | Germany |
| Silicom Ventures | Information Technology Services | USA |
| SingleTrack LLC | Financial Services | USA |
| SITel | Telecommunications | USA |
| Skandia | Insurance | Switzerland |
| Smart Trust | Financial Services | Sweden |
| SoftPath | Information Technology Services | USA |
| Sogeti | Information Technology Services | France |
| Sony (UK) | Ecommerce | UK |
| Southwest Airlines | Control Systems | USA |
| SPL WorldGroup | Management Consulting Services | USA |
| Sprint | Telecommunications | USA |
| Sprint Nextel | Telecommunications | USA |
| SPT Software | Information Technology Services | Mexico |
| SR Consulting | Information Technology Services | USA |
| Stafftopia | Ecommerce | USA |
| Starz.com | Ecommerce | USA |
| State of Utah | Government | USA |
| Sterling Testing | Healthcare | USA |
| Stirling Council | Government | Canada |
| Strategic IT | Financial Services | India |
| Streamserve | Information Technology Services | Sweden |
| StubHub | Ecommerce | USA |
| Subex Azure | Information Technology Services | UK |
| Sully Consulting LLC | Information Technology Services | USA |
| SYSNET International Inc. | Information Technology Services | USA |
| Systec | Information Technology Services | Brazil |
| System*42 | Information Technology Services | Canada |
| Tandbergtv | Ecommerce | Norway |
| TCS | Information Technology Services | USA |
| Tegrasoft Inc. | Information Technology Services | USA |
| Telaside | Information Technology Services | France |
| Telenor Sweden AB | Telecommunications | Sweden |
| Telio | Telecommunications | Norway |
| Tellme Networks | Telecommunications | USA |
| Time4Tea | Ecommerce | USA |
| TransNet | Telecommunications | USA |
| Travelex | Financial Services | USA |
| TrekLogic | Information Technology Services | Canada |
| Trenstar | Control Systems | USA |
| TrenStar | Control Systems | USA |
| Triangle Consulting | Information Technology Services | USA |
| Trilogy LLC | Healthcare | USA |
| Trust Vesta | Financial Services | USA |
| Truston Services | Information Technology Services | USA |
| Turkcell | Telecommunications | Turkey |
| UAE Exchange | Financial Services | United Arab Emirates |
| UBmatrix | Information Technology Services | USA |
| UC Berkeley IST/ASAG | Education | USA |
| Union Bank of the Philippines | Financial Services | Philippines |
| United States Air Force | Control Systems | USA |
| United States Navy | Control Systems | USA |
| University of Michigan Health System | Healthcare | USA |
| University of Sevilla | Education | Spain |
| University of the Witwatersrand | Education | South Africa |
| UNOMIC | Information Technology Services | USA |
| US Trust | Financial Services | USA |
| USN | Education | USA |
| Valocity | Ecommerce | USA |
| Valtech | Information Technology Services | France |
| Vanderbilt University Medical Center | Healthcare | USA |
| VCIL | Healthcare | USA |
| Verizon Wireless | Telecommunications | USA |
| ViaSat Inc. | Telecommunications | USA |
| Viator | Ecommerce | USA |
| Voca | Financial Services | UK |
| Volante Technologies Inc | Information Technology Services | USA |
| VWR International | Supply Chain | USA |
| Wabtec | Control Systems | USA |
| Wabtec Corp | Control Systems | Canada |
| Wahumba | Information Technology Services | Africa |
| Wake Forest University | Education | USA |
| Webster Bank | Financial Services | USA |
| WellCare Health Plans Inc. | Healthcare | USA |
| Wellogix | Control Systems | USA |
| Wells Fargo | Financial Services | US |
| Wilken GmbH | Manufacturing | Germany |
| Wipro Technologies | Information Technology Services | India |
| www.tom.com | Ecommerce | USA |
| XJET Solutions | Control Systems | Thailand |
| Yum Brands | Ecommerce | USA |



